Product Details:
Valve Size | 4 inch |
Material | Cast Iron |
Media | Water |
Usage/Application | Water |
End Connection | Butt Weld |
Certification | EIL |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Valve Size | 5 inch |
Material | Stainless Steel |
End Connection Type | Flanged |
Media | Air, Water |
Temperature Of Media | High Temperature |
Country of Origin | Made in India |
Product Details:
Valve Size | 50 mm |
End Connection Type | Flanged |
Temperature Of Media | High Temperature |
Is It ISO Certified | ISO Certified |
I Deal In | New Only |
Rust Resistant | Yes |
Country of Origin | Made in India |
Product Details:
Size | 40 Mm To 600 Mm |
Model Name/Number | WTCV |
Brand | Regent |
Material Grade | CI / MS / WCB / SS 304 / SS 316 / SS 317L |
End Connection | Wafer To Suit Bs 10 Table 'E' / Pn10 / Asme B 16.5 150 |
Design Type | Api 6d/ Api 594 |
Packaging Type | Box |
Automation Grade | Manual |
Pressure | PN16 |
Pressure Temp. Rating | Asme B 16.34 |
Face To Face | Api 6d |
Body Seal/O Ring | Nitrite/ Epdm |
Disc Seal | Aisi 304/ Aisi 316 |
Product Details:
Brand | Regent |
Size | 15 Mm To 100 Mm Screwed End 15 Mm To 300 Mm |
Shape | Round |
Model Name/Number | DCV |
Packaging Type | Box |
Pressure Rating | Pn20 |
Temperature | Max. 300 degree C |
End Connection | Screwed End / Wafer Type |
Material | Stainless Steel |
Disc | S.S. 304 / 316 |
Seat | Metal To Metal |
Product Details:
Size | 50 Mm To 600 Mm |
Material | Cast Iron / Cast Steel / Cf8 |
Usage/Application | Industrial |
End Connection | Wafer To Suit Ansi B 16.5 (150) |
Model Name/Number | DPCV |
Brand | Regent |
Shape | Round |
Rating | PN 10,PN 16 |
Design | Api 6d |
Insp & Test Std | Api 6d / 598 |
Disc / Closure Plate | Astm A 351 Gr. Cf8 |
Pin | Aisi 304 |
Product Details:
Size | 65mm to 300mm |
Brand | Regent |
Material | Cast Iron |
Packaging Type | Box |
Pressure | High Pressure |
Model Name/Number | 40/150 WCB |
Testing Pressure | ||||
Testing | Hydraulic | |||
150# | 300# | 600# | ||
Body | 450 Psig | 1125 Psig | 2225 Psig | |
Seat | 315 Psig | 825 Psig | 1640 Psig |
Additional Information:
Product Details:
Material | Carbon Steel |
Brand | Regent |
Packaging Type | Box |
Media | Water |
Finishing Type | Powder Coated |
Product Code | DN50 |
Model | FME |