Product Details:
Size | 15 Mm To 250 Mm |
Media | Water |
Pressure | Normal Air Supply Pressure- 5kg/Cm2,Max. Air Supply Pressure- 7kg/Cm2 |
Brand | Regent |
Temperature | 5 - 150 Degree C max |
End Connection | Flanged End To Asme B 16.5 Rf (150#) |
Working Pressure | 0.5 - 10 bar |
Actuation | Double Acting- Air To Open,Air To Closed Fail Safe-Stay Put |
Operation | Lever / Pneumatic |
Product Details:
Brand | Regent |
Valve Size | 15 Mm To 50 Mm |
Pressure | 1.5 Mpa |
Model Name/Number | 1/4/60G/WOG |
Temperature Of Media | High Temperature |
End Connection | Screwed |
Material | Brass |
Product Details:
End Connection | Flanged End To Asme B 16.5 Rf (150#) |
Size | 15 Mm To 250 Mm |
Model Name/Number | Bv-3p/D |
Material | Extruded Aluminium Hard Anodized |
Design | Investment Casting 3 Pieces Design -150 Class Blow Out Proof Stem,Floating Ball Full Bore Ball Vale |
Usage/Application | Industrial |
Brand | Regent |
Operation | Lever / Pneumatic |
Max working temperature | 70 Degree C |
Test pressure | 08 kg./cm2 |
Product Details:
Size | 15 Mm To 250 Mm |
End Connection | Flange End |
Brand | Regent |
Color | Orange & White |
Usage/Application | Industrial |
Material | PVC |
Additional Information:
Product Details:
Size | 8 Mm To 100 Mm |
Brand | Regent |
Usage/Application | Industrial |
Model Name/Number | Bv-1p/D |
Design | Investment Casting 1 Pcs. Design Full Bore,Blow-Out Proof Stem,Floating Ball,Soft Seated,Non Fir |
Operation | Lever |
STD | Bs 5351 |
Inspection & Testing Std. | Bs 5146 |
Body | Astma 351 Gr.Cf8 / Cf8m / Cf3m |
Ball | Aisi 304 / 316 / 316l |
Seat Seal | Ptfe |
End Connection | Screwed To Bsp / Bspt / Npt |
Product Details:
Brand | Regent |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Size | 15 Mm To 100 Mm |
Connector Type | Screwed |
Model Name/Number | Bv-3p/D |
Material | Stainless Steel |
Packaging Type | Box |
Operation Type | Lever / Pneumatic |
Design | Investment Casting 3 Pcs. Design Full Bore,Blow-Out Proof Stem,Floating Ball,Soft Seated,Non Fir |
Air Pressure | Normal Air Supply Pressure- 5kg/Cm2,Max. Air Supply Pressure- 7kg/Cm2 |
Product Details:
Size | 15 Mm To 150 Mm |
End Connection Type | Flanged |
Brand | Regent |
Material | Stainless Steel |
Media | Air |
Pressure | Medium Pressure |
Packaging Type | Box |