Product Details:
Media | Water,Gas |
Pressure | 10 Bar (145 PSI),6 Bar (87 PSI) |
Surface Finishing | Polished |
Size | 40 Mm To 800 Mm |
Operation Type | Lever / Gear / Pneumatic |
Brand | Regent |
Material | Stainless Steel |
Weight | 2.31 Kgs |
Product Details:
Size | 40 Mm To 600 Mm |
Brand | Regent |
Material | Cast Iron |
Pressure Rating | 3 Bar/50 Psi, 12 Bar/175 Psi/, 16 Bar/225 Psi |
Disc Type | Cf8 / Cf8m |
Body Material | Cast Steel |
Seat Leakage | Tight Shut Off |
Air Pressure | Normal Air Supply Pressure- 5kg/Cm2, Max. Air Supply Pressure- 7kg/Cm2 |
Product Details:
Size | 40 Mm To 800 Mm |
Brand | Regent |
Pressure Rating | Pn 10 / Pn 16 |
Working Temperature | -15~+150 Degree C |
Material | Stainless Steel |
Design | Wafer Type, High Performance, Double Eccentric Dis Design Butterfly Valve |
Actuation | Double Acting- Air To Open, Air To Closed Fail Safe-Stay Put |
Air Pressure | Normal Air Supply Pressure- 5kg/Cm2, Max. Air Supply Pressure- 7kg/Cm2 |
Product Details:
Size | 40 Mm To 600 Mm |
Type | Wafer |
Brand | Regent |
Material | CI, Stainless Steel |
Media | Air, Water |
Temperature | (-) 40 degree C To 200 degree C |
Disc | Cf8 / Cf8m |
Seat | Epdm / Viton / Silicone |
Pressure Rating | 3 Bar/50 Psi,12 Bar/175 Psi/,16 Bar/225 Psi |
Product Details:
Power | Manual |
Operator | Lever |
Size | 40 MM TO 800 MM |
Material | WCB OR SS304 |
Pressure Rating | 10 KG /CM2 |
End Connection Type | WAFER TYPE SANDWICHED DESIGNED ANSI B 16.5 |
Disc Type | Astm A 351 Gr. Cf8 / Cf8m |
Brand | Regent |
Product Details:
Media | Water,Gas |
Brand | Regent |
Pressure | Normal Air Supply Pressure- 5kg/Cm2,Max. Air Supply Pressure- 7kg/Cm2 |
Operator | Lever / Gear / Pneumatic |
Size | 50 Mm To 300 Mm |
Model Name/Number | PFA |
Packaging Type | Box |
Material | Cast Iron |
Temprature | -20 Degree C to 80 Degree C |
Pressure rating | PN 10 / PN 16 |
Product Details:
Pressure | Normal Air Supply Pressure- 5kg/Cm2,Max. Air Supply Pressure- 7kg/Cm2(Air) |
Surface Finishing | Polished |
Size | 40 Mm To 800 Mm |
Media | Water, Gas |
Material | Stainless Steel |
Brand | Regent |
Model Name/Number | SDV |
Temperature | 180 degree C (Soft Seated),600 degree C (Metal To Metal) |
Pressure Rating | Pn 10 / Pn 16 |
Product Details:
Brand | Regent |
Size | 40 Mm To 600 Mm |
Material | Cast Iron |
Temperature Range | - 40 Degree C To 200 Degree C |
Pressure Rating | 3 Bar/50 Psi, 12 Bar/175 Psi/, 16 Bar/225 Psi |
Air Pressure | Normal Air Supply Pressure- 5kg/Cm2, Max. Air Supply Pressure- 7kg/Cm2 |
Operation | Lever / Gear / Pneumatic |
Product Details:
Material | Extruded Aluminium Hard Anodized(Body Material) |
Pressure | Normal Air Supply Pressure- 5kg/Cm2(Max. Air Supply Pressure- 7kg/Cm2) |
Operator | Lever, Gear, Pneumatic |
Brand | Regent |
Size | 80 Mm To 800 Mm |
Model Name/Number | Dfbfv |
Temperature | -20 degree C To 80 degree c For Nitrile Seat (Depending On Moc) |
Valve Details: | |
Model | Bfv |
Operation | Lever / Gear / Pneumatic |
Size | 40 Mm To 600 Mm |
Valve Type | Resilient Seated, Centric Disc, Replaceable Liner |
Design & Mfg | Api 609 Cat A / En 593 |
Inspection & Test | Api 598 / En 12266-1 |
Pressure Rating | 3 Bar/50 Psi, 12 Bar/175 Psi/, 16 Bar/225 Psi, |
Temp Range | (-) 40° C To 200° C |
Body | Cast Iron |
Disc | Cf8 / Cf8m |
Stem | Ss 410 / Ss 304 / Ss 316 |
Seat | Epdm / Viton / Silicone |
Actuator Details: | |
Methoud Of Transmission | Double Rack And Pinion Type |
Actuation | Double Acting- Air To Open, Air To Closed Fail Safe-Stay Put |
Body Material | Extruded Aluminium Hard Anodized |
Caps And Rack | Allumimium Pressure Die Cast |
Pinion | En 8 |
Seals | Buna- N |
Air Pressure | Normal Air Supply Pressure- 5kg/Cm2 |
Max. Air Supply Pressure- 7kg/Cm2 | |
Actuator Design | Iso 5211 (Actuator Can Be Quickly And Easilly Mounting) |
Rotation | 900 – Quarter Turn |