Product Details:
Size | 18" |
Material | Stainless Steel |
Pressure Rating | Pn 10 / Pn 16 |
End Connection Type | Ansi Class 150 (Class 300 On Request) |
Disc Type | Astm A 351 Gr. Cf8 / Cf8m |
Brand | Regent |
Product Details:
Media | Water,Gas |
Pressure | 10 Bar (145 PSI),6 Bar (87 PSI) |
Surface Finishing | Polished |
Size | 40 Mm To 800 Mm |
Operation Type | Lever / Gear / Pneumatic |
Brand | Regent |
Material | Stainless Steel |
Weight | 2.31 Kgs |
Product Details:
Size | 40 Mm To 600 Mm |
Brand | Regent |
Material | Cast Iron |
Pressure Rating | 3 Bar/50 Psi, 12 Bar/175 Psi/, 16 Bar/225 Psi |
Disc Type | Cf8 / Cf8m |
Body Material | Cast Steel |
Seat Leakage | Tight Shut Off |
Air Pressure | Normal Air Supply Pressure- 5kg/Cm2, Max. Air Supply Pressure- 7kg/Cm2 |
Product Details:
Pressure | Normal Air Supply Pressure- 5kg/Cm2,Max. Air Supply Pressure- 7kg/Cm2(Air) |
Surface Finishing | Polished |
Media | Water, Gas |
Size | 40 Mm To 800 Mm |
Material | Stainless Steel |
Brand | Regent |
Model Name/Number | SDV |
Temperature | 180 degree C (Soft Seated),600 degree C (Metal To Metal) |
Pressure Rating | Pn 10 / Pn 16 |
Product Details:
Size | 40 Mm To 800 Mm |
Brand | Regent |
Pressure Rating | Pn 10 / Pn 16 |
Working Temperature | -15~+150 Degree C |
Material | Stainless Steel |
Design | Wafer Type, High Performance, Double Eccentric Dis Design Butterfly Valve |
Actuation | Double Acting- Air To Open, Air To Closed Fail Safe-Stay Put |
Air Pressure | Normal Air Supply Pressure- 5kg/Cm2, Max. Air Supply Pressure- 7kg/Cm2 |
Product Details:
Brand | Regent |
Size | 40 Mm To 600 Mm |
Material | Cast Iron |
Model Name/Number | BFV |
Temperature Range | - 40 Degree C To 200 Degree C |
Pressure Rating | 3 Bar/50 Psi, 12 Bar/175 Psi/, 16 Bar/225 Psi |
Operation | Lever / Gear / Pneumatic |
Air Pressure | Normal Air Supply Pressure- 5kg/Cm2, Max. Air Supply Pressure- 7kg/Cm2 |
Product Details:
Material | Extruded Aluminium Hard Anodized(Body Material) |
Pressure | Normal Air Supply Pressure- 5kg/Cm2(Max. Air Supply Pressure- 7kg/Cm2) |
Operator | Lever, Gear, Pneumatic |
Brand | Regent |
Size | 80 Mm To 800 Mm |
Model Name/Number | Dfbfv |
Temperature | -20 degree C To 80 degree c For Nitrile Seat (Depending On Moc) |
Product Details:
Size | 40 Mm To 600 Mm |
Type | Wafer |
Brand | Regent |
Material | CI, Stainless Steel |
Media | Air, Water |
Temperature | (-) 40 degree C To 200 degree C |
Disc | Cf8 / Cf8m |
Seat | Epdm / Viton / Silicone |
Pressure Rating | 3 Bar/50 Psi,12 Bar/175 Psi/,16 Bar/225 Psi |
Product Details:
Media | Water,Gas |
Brand | Regent |
Pressure | Normal Air Supply Pressure- 5kg/Cm2,Max. Air Supply Pressure- 7kg/Cm2 |
Operator | Lever / Gear / Pneumatic |
Size | 50 Mm To 300 Mm |
Model Name/Number | PFA |
Packaging Type | Box |
Material | Cast Iron |
Temprature | -20 Degree C to 80 Degree C |
Pressure rating | PN 10 / PN 16 |